Elevate your workspace with the Zebronics ZEB-GV219 Monitor. Featuring HDMI/VGA inputs, a 16:10 aspect ratio, and HD 1440 x 900 resolution, it offers versatile connectivity and crisp visuals. With a wall-mountable design and built-in power supply, it’s both practical and efficient.
Features
| HDMI/VGA input | |
| 16:10 Aspect ratio | |
| Wall Mountable | |
| HD 1440 x 900 | |
| Built-in Power Supply |
Specifications
| Screen Size | 48.26cm | |
| Native Resolution | 1440 x 900 | |
| Aspect Ratio | 16:10 | |
| Max. Brightness | 250 cd/m² | |
| Dynamic Contrast Ratio | 500000:1 | |
| Pixel Pitch | 0.2835 × 0.2835 mm | |
| Viewing angle | H170/V160 | |
| Color | 16.7M | |
| Response Time | 6ms | |
| Input | VGA/HDMI | |
| Power Consumption | 16 Watts (max.) | |
| Product Dimension | 440 x 23 x 380 mm (W x D x H) H – with stand, D – Minimum | |
| Net Weight (with stand) | 3.15 kg | |
| Country of Origin | People’s Republic of China | |
| Package contents | ||
| Monitor | 1 U | |
| Base | 1 U | |
| HDMI Cable | 1 U | |
| Power Cord | 1 U | |
| User Manual | 1 U | |
| Stem | 1 U | |
| Stem plate | 1 U | |
| Screws | 1 U |



















Reviews
There are no reviews yet.