Specification:
Model | AMD Ryzen™ 5 8500G |
Platform | Desktop |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 5 8000 G-Series Desktop Processors with Radeon™ Graphics |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | “Phoenix” |
Architecture | 2 x “Zen4”, 4 x “Zen4c” |
# of CPU Cores | 6 |
Multithreading (SMT) | Yes |
# of Threads | 12 |
Max. Boost Clock | Up to 5.0GHz |
Base Clock | 3.5GHz |
Max Zen4c Clock | Up to 3.7GHz |
Zen4 Base Clock | 4.1GHz |
Zen4c Base Clock | 3.2GHz |
L2 Cache | 6MB |
L3 Cache | 16MB |
Default TDP | 65W |
AMD Configurable TDP (cTDP) | 45-65W |
Processor Technology for CPU Cores | TSMC 4nm FinFET |
CPU Compute Die (CCD) Size | 137mm² |
Package Die Count | 1 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | AM5 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Max. Operating Temperature (Tjmax) | 95°C |
*OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | |
Native USB 4 (40Gbps) Ports | 2 |
Native USB 3.2 Gen 2 (10Gbps) Ports | 2 |
Native USB 2.0 (480Mbps) Ports | 1 |
PCI Express® Version | PCIe® 4.0 |
Native PCIe® Lanes (Total/Usable) | 14 / 10 |
NVMe Support | Boot, RAID0, RAID1 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 256GB |
System Memory Subtype | UDIMM |
Max Memory Speed |
|
Graphics Capabilities | |
Integrated Graphics | Yes |
Graphics Model | AMD Radeon™ 740M |
Graphics Core Count | 4 |
Graphics Frequency | 2800 MHz |
DirectX® Version | 2.1 |
DisplayPort Extensions |
|
DisplayPort Max Refresh Rates (SDR) |
|
DisplayPort Max Refresh Rates (HDR) |
|
HDMI® Version | 2.1 |
HDCP Version Supported | 2.3 |
USB Type-C® DisplayPort™ Alternate Mode | Yes |
Multi-Monitor Support | Yes |
Max Displays | 4 |
AMD FreeSync™ | Yes |
Wireless Display | Miracast |
Max Video Encode Bandwidth (SDR) | 1080p630 8bpc H.264 1440p373 8bpc H.264 2160p175 8bpc H.264 1080p630 8bpc H.265 1440p373 8bpc H.265 2160p175 8bpc H.265 4320p43 8bpc H.265 1080p864 8/10bpc AV1 1440p513 8/10bpc AV1 2160p240 8/10bpc AV1 4320p60 8/10bpc AV1 |
Max Video Decode Bandwidth | 1080p60 8bpc MPEG2 1080p60 8bpc VC1 1080p786 8/10bpc VP9 2160p196 8/10bpc VP9 4320p49 8/10bpc VP9 1080p1200 8bpc H.264 2160p300 8bpc H.264 4320p75 8bpc H.264 1080p786 8/10bpc H.265 2160p196 8/10bpc H.265 4320p49 8/10bpc H.265 1080p960 8/10bpc AV1 2160p240 8/10bpc AV1 4320p60 8/10bpc AV1 |
AMD SmartAccess Memory | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.