Image Sensor | 1/2.5” 8MP progressive scan CMOS (1.016 centimeters) |
Minimum Illumination | 0.05Lux/F1.4 (Color,1/3s,30IRE), 0.2Lux/F1.4 (Color,1/30s,30IRE), 0Lux/F1.4(IR on) |
Effective Pixels | 3840(H)x2160(V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Lens | 7~35mm Motorized Lens |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264 |
S/N Ratio | More than 50dB |
Back Light Comp. | BLC / HLC / WDR |
Video Streaming | Main Stream: 4K(1~15fps)/3M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
Video Output | 1 Port |
Digital Zoom | 16x |
Resolution | 4K(3840×2160)/ 6M(3072×2048)/5M(3072×1728)/ 5M(2592×1944)/ 4M(2688×1520)/ 3M(2048×1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480) |
Motion Detection | Off / On (4 Zone, Rectangle) |
Privacy Mask | Off / On (4 Area, Rectangle) |
ICR | Auto(ICR)/Color/B/W |
ROI | Off / On (4 Zone) |
Audio Input | 1 Channel |
Audio Output | 1 Channel |
Alarm IN | 2 channel In: 5mA 5VDC |
Alarm Out | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 24K ~ 10240Kbps, H.265: 14K ~ 9984Kbps |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS;UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP;IGMP; SNMP, ONVIF, PSIA, CGI |
Smart Detection | Tripwire, Intrusion, Object Abandoned/Missing, Face Detection |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android |
IR Range | IR Range of 100 Mtr. |
Micro SD | Mirco SD card 128GB |
Operating Temperature | -30° C ~ +60° C, Less than 95% RH |
Power Source | DC12V, ePoE |
Power Consumption | <12.95W |
Weatherproof Standard | IP67 & IK10 |
Dimension | 273.2mm x 95mm x 95mm |
Weight | 1.11 Kg |
Reviews
There are no reviews yet.