| Total output power (RMS) | 100W (60W + 20W x 2) |
| Frequency response | 35Hz – 20KHz |
| Impedance |
| Satellite | 4 Ohms |
| Subwoofer | 8 Ohms |
| S/N ratio | ≥68dB |
| Separation | ≥45dB |
| Distortion | ≤0.3% (1W, 1KHz) |
| Input sensitivity | 600 mV |
| Speaker drive size |
| Subwoofer | 20.32cm (8) |
| Satellite | 7.62cm + 7.62cm (3 + 3) |
| Input connectivity | AUX |
| BT version | 2.1 + EDR |
| BT pairing name | ZEB-BRAVO |
| BT range | 10 meters (Without obstacles) |
| Remote sensing distance | 5 meters |
| FM frequency scan range | 87.5MHz – 108MHz |
| FM storage memory | 20 Channels |
| USB/SD file format support | MP3 / WMA |
| USB/SD device max. memory size | 32GB |
| Input power | AC 220V~240V 50~60Hz |
| Power consumption | 100W |
| Subwoofer dimension | 231 x 384 x 382mm (W x H x D) |
| Satellite dimension | 125 x 317 x 120mm (W x H x D) |
| Box dimension | 425 x 295 x 540 mm (W x D x H) |
| Net. weight | 10Kg |
| Country of Origin | China |
Reviews
There are no reviews yet.