| Total output power (RMS) | 40W (20W + 10W x 2) |
| Frequency response |
| Satellites | 180Hz-20KHz |
| Subwoofer | 30Hz-180Hz |
| Impedance |
| Subwoofer drive | 4 Ω |
| Satellite drive | 4 Ω |
| S/N Ratio | ≥72dB |
| Separation | ≥45dB |
| Distortion | ≤0.3% |
| Subwoofer drive size | 12.7cm (5) |
| Satellite drive size | 7.6cm (3) |
| BT version | 2.1+EDR |
| BT pairing name | ZEB-HOPE 2 |
| BT frequency range | ≥2.402GHz ~ 2.480GHz |
| BT transmit distance | ≥8M |
| Remote sensing distance | ≥6M |
| USB/SD file format support | MP3 |
| USB & SD max. memory size | 32GB |
| FM frequency scan range | 87.0-108.0MHz |
| FM storage memory | 40 Channels |
| Input power | AC 230V 50Hz, max.0.3A |
| Power consumption | 80W (max.) |
| Product dimension |
| Subwoofer | 175x298x278mm (W x D x H) |
| Satellites | 105x127x175mm (W x D x H) |
| Box dimension | 338 x 220 x 428 mm (W x D x H) |
| Net. weight | 4.8Kg |
| Country of Origin | China |
Reviews
There are no reviews yet.