| Total output Power (RMS) | 70W (50W + 10W x 2) |
| Frequency response | 35Hz – 20KHz |
| Impedance |
| Satellite | 4 Ohms |
| Subwoofer | 8 Ohms |
| S/N ratio | ≥68dB |
| Separation | ≥45dB |
| Distortion (THD) | ≤0.3% (1W, 1KHz) |
| Input sensitivity | 600mV |
| Speaker drive size |
| Subwoofer | 16.51cm (6.5) |
| Satellite | 7.62cm (3) |
| Remote sensing distance | 5 meters |
| Input connectivity | AUX |
| BT version | 2.1 + EDR |
| BT pairing name | ZEB-KOTO |
| BT range | 10 meters (Without obstacles) |
| USB/SD file format support | MP3/WMA |
| USB/SD device max. memory size | 32GB |
| FM Frequency scan range | 87.5MHz – 108MHz |
| FM storage memory | 20 Channels |
| Product dimension |
| Subwoofer | 200 x 332 x 347mm (w x h x d) |
| Satellite | 110 x 317 x 107mm (w x h x d) |
| Box dimension | 390 x 270 x 474 mm (W x D x H) |
| Input power | AC 220V~240V 50-60HZ |
| Power consumption | 70W |
| Net weight | 7.4Kg |
| Country of Origin | China |
Reviews
There are no reviews yet.